




Size Chart
Sweatshirts
Inches
Centimeters
Size | Body Length (inches) | Chest Width (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
Size | Body Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |
Classic Hoodies
Inches
Centimeters
Size | Chest Width (inches) | Length (inches) |
---|---|---|
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Size | Chest Width (cm) | Length (cm) |
---|---|---|
S | 50.8 | 68.6 |
M | 53.3 | 71.1 |
L | 58.4 | 73.7 |
XL | 63.5 | 76.2 |
2XL | 67.3 | 78.7 |
3XL | 71.1 | 81.3 |
Crop Tops
Inches
Centimeters
Size | Length (inches) | Width (inches) |
---|---|---|
XS | 17 ⅜ | 18 ¾ |
S | 17 ¾ | 19 ¾ |
M | 18 ¼ | 20 ⅝ |
L | 18 ¾ | 21 ⅝ |
XL | 19 ⅛ | 22 ⅝ |
Size | Length (cm) | Width (cm) |
---|---|---|
XS | 44 | 47.5 |
S | 45 | 50 |
M | 46.5 | 52.5 |
L | 47.5 | 55 |
XL | 48.5 | 57.5 |
Racerback Tank Tops
Inches
Centimeters
Size | Length (inches) | Width (inches) |
---|---|---|
XS | 26 ⅛ | 15 ¼ |
S | 26 ¾ | 16 ¼ |
M | 27 ⅜ | 17 ¼ |
L | 28 | 18 ¼ |
XL | 28 ⅝ | 19 ¼ |
Size | Length (cm) | Width (cm) |
---|---|---|
XS | 66 | 38.1 |
S | 66 | 40.6 |
M | 68.6 | 43.2 |
L | 71.1 | 45.7 |
XL | 71.1 | 48.3 |
Crew Neck T-Shirts
Inches
Centimeters
Size | Length (inches) | Width (inches) | Chest (inches) |
---|---|---|---|
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
Size | Length (cm) | Width (cm) | Chest (cm) |
---|---|---|---|
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
High-Waisted Crew Neck T-Shirts
Inches
Centimeters
Size | Body Length (inches) | Chest (inches) |
---|---|---|
S | 20 ¼ | 33-36 |
M | 21 ¼ | 37-40 |
L | 22 ¼ | 41-44 |
XL | 23 ¼ | 45-48 |
Size | Body Length (cm) | Chest (cm) |
---|---|---|
S | 51.4 | 83.8-91.4 |
M | 54 | 94-101.6 |
L | 56.5 | 104.1-111.8 |
XL | 59 | 114.3-122 |
V-Neck T-Shirts
Inches
Centimeters
Size | Length (inches) | Chest (inches) |
---|---|---|
S | 25 | 34-37 |
M | 25 ¼ | 38-41 |
L | 26 ½ | 42-45 |
XL | 27 ½ | 46-49 |
2XL | 28 | 50-53 |
Size | Length (cm) | Chest (cm) |
---|---|---|
S | 63.5 | 86.4-94 |
M | 64.1 | 96.5-104.1 |
L | 67.3 | 106.7-114.3 |
XL | 69.9 | 116.8-124.5 |
2XL | 71.1 | 127-134.6 |
Vintage Wash-Effect Crew T-Shirts
Inches
Centimeters
Size | Length (inches) | Width (inches) |
---|---|---|
S | 27 | 18 ⅛ |
M | 27 ⅜ | 18 ⅞ |
L | 27 ½ | 20 ½ |
XL | 28 ¾ | 22 ⅝ |
2XL | 29 ½ | 24 ¼ |
Size | Length (cm) | Width (cm) |
---|---|---|
S | 68.5 | 46 |
M | 69.5 | 48 |
L | 70 | 52 |
XL | 73 | 57.5 |
2XL | 75 | 61.5 |
How to Measure
For the most accurate fit, take the following measurements:
- Chest/Width: Measure across the chest, from armpit to armpit.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.
For the best fit, we recommend measuring a garment you already own that fits well and comparing it to our size chart.
Size Recommendation Tips
- If you're between sizes, we recommend sizing up for a more relaxed fit or down for a closer fit.
- Our garments are pre-shrunk, but we recommend washing in cold water and air drying to maintain the original size and shape.
- For hoodies and sweatshirts, consider sizing up if you plan to layer underneath.
- For crop tops, the sizing is intentionally more fitted - check the length measurements carefully.
Why Choose Us

Unique Designs
Exclusive products not available in physical stores.

Produced Responsibly
Ethically sourced materials and sustainable production methods.

Free Shipping!
UK/EU for orders over £60 (70 euros). USA over $100.