Dirty Blonde V-Neck T-Shirt
Dirty Blonde V-Neck T-Shirt
Size Guide
×Classic Crew Neck T-Shirt
Our Classic Crew Neck T-Shirt is unisex in size, so offers a more relaxed fit. We have provided size equivalents to help you choose the right size for you. Please note that product measurements may vary by up to 2" (5 cm), this is within our tolerance.
Size Equivalents
Size Label | UK Size | US Size | EU Size |
---|---|---|---|
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12-14 | 8-10 | 40-42 |
L | 16 | 12 | 44 |
XL | 18 | 14 | 46 |
2XL | 20 | 16 | 48 |
3XL | 22-24 | 18-20 | 50-52 |
4XL | 26-28 | 22-24 | 54-56 |
5XL | 30-32 | 26-28 | 58-60 |
Product Measurements
Size Label | Width (in) | Width (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
XS | 16.5 | 42 | 27 | 68.6 |
S | 18 | 45.7 | 28 | 71 |
M | 20 | 50.8 | 29 | 73.7 |
L | 22 | 56 | 30 | 76.2 |
XL | 24 | 61 | 31 | 78.7 |
2XL | 26 | 66 | 32 | 81.3 |
3XL | 28 | 71 | 33 | 83.8 |
4XL | 30 | 76.2 | 34 | 86.4 |
5XL | 32 | 81.3 | 35 | 89 |
Vintage Wash-Effect T-Shirt
Our Vintage Wash-Effect T-Shirt is unisex in size, so offers a more relaxed fit. We have provided size equivalents to help you choose the right size for you. Please note that product measurements may vary by up to 2" (5 cm), this is within our tolerance. Also due to the unique properties of garment dying, some slight variance in colour can be expected.
Size Equivalents
Size Label | UK Size | US Size | EU Size |
---|---|---|---|
S | 8-10 | 4-6 | 36-38 |
M | 10-12 | 6-8 | 38-40 |
L | 14-16 | 10-12 | 42-44 |
XL | 18-20 | 14-16 | 46-48 |
2XL | 22-24+ | 18-20+ | 50-52+ |
Product Measurements
Size Label | Length (in) | Width (in) | Length (cm) | Width (cm) |
---|---|---|---|---|
S | 27 | 36-38 | 68.5 | 91.4-96.5 |
M | 27.375 | 38-41 | 69.5 | 96.5-104 |
L | 27.5 | 41-44 | 70 | 104-111.8 |
XL | 28.75 | 45-48 | 73 | 114.3-122 |
2XL | 29.5 | 49-52 | 75 | 124.5-132 |
V-Neck T-Shirt
Our Women's V-Neck T-Shirt offers a relaxed fit. We have provided size equivalents to help you choose the right size for you. Please note that product measurements may vary by up to 2" (5 cm), this is within our tolerance.
Size Equivalents
Size Label | UK Size | US Size | EU Size |
---|---|---|---|
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
2XL | 16-18 | 12-14 | 44-46 |
Product Measurements
Size Label | Length (cm) | Width (cm) | Length (inches) | Width (inches) |
---|---|---|---|---|
S | 63.5 | 47.0 | 25.0 | 18.5 |
M | 65.4 | 50.8 | 25.75 | 20.0 |
L | 67.3 | 56.0 | 26.5 | 22.0 |
XL | 69.2 | 61.0 | 27.25 | 24.0 |
2XL | 71.0 | 66.0 | 28.0 | 26.0 |
High-Waisted T-Shirt
Our Women's High-Waisted T-Shirt is true to size and are a more regular fit. We have provided size equivalents to help you choose the right size for you. Please note that product measurements may vary by up to 2" (5 cm), this is within our tolerance.
Size Equivalents
Size Label | UK Size | US Size | EU Size |
---|---|---|---|
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
Product Measurements
Size Label | Length (cm) | Width (cm) | Length (inches) | Width (inches) |
---|---|---|---|---|
S | 51.4 | 43.8 | 20.25 | 17.25 |
M | 54.0 | 46.4 | 21.25 | 18.25 |
L | 56.5 | 49.0 | 22.25 | 19.25 |
XL | 59.0 | 51.4 | 23.25 | 20.25 |
Crop Top
Our Women's Crop Top is true to size, fits loose and sits above your natural waistline. We have provided size equivalents to help you choose the right size for you. Please note that product measurements may vary by up to 2" (5 cm), this is within our tolerance.
Size Equivalents
Size Label | UK Size | US Size | EU Size |
---|---|---|---|
XS | 6 | 2 | 34 |
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
Product Measurements
Size Label | Length (cm) | Width (cm) | Length (inches) | Width (inches) |
---|---|---|---|---|
XS | 44.0 | 47.5 | 17.375 | 18.75 |
S | 45.0 | 50.0 | 17.75 | 19.75 |
M | 46.5 | 52.5 | 18.25 | 20.625 |
L | 47.5 | 55.0 | 18.75 | 21.625 |
XL | 48.5 | 57.5 | 19.125 | 22.625 |
Racerback Tank Top
Our Women's Racerback Tank Top is true to size and slightly fitted. We have provided size equivalents to help you choose the right size for you. Please note that product measurements may vary by up to 2" (5 cm), this is within our tolerance.
Size Equivalents
Size Label | UK Size | US Size | EU Size |
---|---|---|---|
XS | 6 | 2 | 34 |
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
Product Measurements
Size Label | Length (cm) | Width (cm) | Length (inches) | Width (inches) |
---|---|---|---|---|
XS | 66.4 | 38.7 | 26.125 | 15.25 |
S | 68.0 | 41.3 | 26.75 | 16.25 |
M | 69.5 | 43.8 | 27.375 | 17.25 |
L | 71.0 | 46.4 | 28 | 18.25 |
XL | 72.7 | 49.0 | 28.625 | 19.25 |
Classic Sweatshirt
Our Classic Sweatshirt is unisex in size and a more tailored fit. We recommend ordering one size larger than your usual size. We have provided size equivalents to help you choose the right size for you. Please note that product measurements may vary by up to 2" (5 cm), this is within our tolerance.
Size Equivalents
Size Label | UK Size | US Size | EU Size |
---|---|---|---|
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
2XL | 16-18 | 12-14 | 44-46 |
3XL | 20-22 | 16-18 | 48-50 |
Product Measurements
Size Label | Length (cm) | Width (cm) | Sleeve Length (cm) | Length (inches) | Width (inches) | Sleeve Length (inches) |
---|---|---|---|---|---|---|
S | 68.6 | 50.8 | 59.7 | 27 | 20 | 23.5 |
M | 71.0 | 53.3 | 61.0 | 28 | 21 | 24 |
L | 73.7 | 58.4 | 61.0 | 29 | 23 | 24 |
XL | 76.2 | 63.5 | 61.0 | 30 | 25 | 24 |
2XL | 78.7 | 67.3 | 61.0 | 31 | 26.5 | 24 |
3XL | 81.3 | 71.0 | 61.0 | 32 | 28 | 24 |
Classic Hoodie
Our Classic Hoodie is unisex in size but has a more tailored fit. We recommend ordering one size larger than your usual size. We have provided size equivalents to help you choose the right size for you. Please note that product measurements may vary by up to 2" (5 cm), this is within our tolerance.
Size Equivalents
Size Label | UK Size | US Size | EU Size |
---|---|---|---|
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
2XL | 16-18 | 12-14 | 44-46 |
3XL | 20-22 | 16-18 | 48-50 |
Product Measurements
Size Label | Length (cm) | Width (cm) | Length (inches) | Width (inches) |
---|---|---|---|---|
S | 68.6 | 50.8 | 27 | 20 |
M | 71.0 | 53.3 | 28 | 21 |
L | 73.7 | 58.4 | 29 | 23 |
XL | 76.2 | 63.5 | 30 | 25 |
2XL | 78.7 | 67.3 | 31 | 26.5 |
3XL | 81.3 | 71.0 | 32 | 28 |
Caps
Vintage Baseball Cap
Our Vintage Baseball Cap is one size.
Cap Measurements (Centimeters)
Size Label | A (cm) | B (cm) | C (cm) | D (cm) |
---|---|---|---|---|
One size | 47 - 59 | 11 | 7.2 | 18 |
Cap Measurements (Inches)
Size Label | A (inches) | B (inches) | C (inches) | D (inches) |
---|---|---|---|---|
One size | 18.5 - 23.25 | 4.375 | 2.875 | 7.125 |
Measurement Guide:
A = Head circumference (adjustable) | B = Crown height | C = Visor depth | D = Visor width

Trucker Cap
Our Trucker Cap is one size.
Cap Measurements (Centimeters)
Size Label | A (cm) | B (cm) | C (cm) | D (cm) |
---|---|---|---|---|
One size | 54.9 - 60.0 | 9.8 | 6.4 | 17.1 |
Cap Measurements (Inches)
Size Label | A (inches) | B (inches) | C (inches) | D (inches) |
---|---|---|---|---|
One size | 21 5/8 - 23 5/8 | 3 7/8 | 2 1/2 | 6 3/4 |
Measurement Guide:
A = Head circumference (adjustable) | B = Crown height | C = Visor depth | D = Visor width

Couldn't load pickup availability
Dirty Blonde - in spirit or shade? Who cares, this loose fit graphic v-neck tee is for all carefree Blondes. Its soft fabric drapes well, and the v-neck design makes it smart and comfortable for any occasion. It's made from 52% Airlume combed and ring-spun cotton and 48% polyester with a crisp red vintage-script.
Our high-quality garments are ethically made with fit and comfort in mind. Each piece is freshly printed and sent promptly, usually within 7-10 days.
What makes it great?
- Soft, comfortable and flattering fit for all
- Fits true to size




Why Choose Us

Unique Designs
Exclusive products not available in physical stores.

Produced Responsibly
Ethically sourced materials and sustainable production methods.

Free Shipping!
UK/EU for orders over £100 or €119. USA over $135.
Great fabric, lightweight for summer, cool to wear… LOVE IT!!!